Salary Explorer
Compare compensation across roles, industries, seniority levels, and geographies.
797 matching roles
| Role | Industry | Median (nominal) | P10–P90 | YoY | N | Status |
|---|---|---|---|---|---|---|
| Low-Latency Systems Engineer | Quantitative Finance and Trading | $275k | $209k – $380k | +3.2% | 381 | Simulated |
| Algorithmic Trader | Quantitative Finance and Trading | $269k | $205k – $372k | +3.2% | 769 | Simulated |
| Market Maker | Quantitative Finance and Trading | $257k | $195k – $355k | +3.2% | 454 | Simulated |
| Research Scientist, Experimentation | Data and Analytics | $249k | $189k – $344k | +3.2% | 429 | Simulated |
| Derivatives Trader | Quantitative Finance and Trading | $245k | $187k – $339k | +3.2% | 386 | Simulated |
| Quantitative Strategist | Quantitative Finance and Trading | $244k | $186k – $337k | +3.2% | 722 | Simulated |
| Actuarial Analyst | Financial Services | $243k | $185k – $336k | +3.2% | 219 | Simulated |
| Applied Scientist | Artificial Intelligence and Machine Learning | $243k | $185k – $335k | +3.2% | 844 | Simulated |
| Quantitative Researcher | Quantitative Finance and Trading | $242k | $184k – $334k | +3.2% | 548 | Simulated |
| Physician | Healthcare | $241k | $183k – $333k | +3.2% | 821 | Simulated |
| Machine Learning Engineer | Artificial Intelligence and Machine Learning | $240k | $182k – $331k | +3.2% | 129 | Simulated |
| Quantitative Developer | Quantitative Finance and Trading | $235k | $179k – $325k | +3.2% | 743 | Simulated |
| AI Research Scientist | Artificial Intelligence and Machine Learning | $229k | $174k – $315k | +3.2% | 296 | Simulated |
| Insurance Actuarial Analyst | Insurance | $227k | $173k – $313k | +3.2% | 707 | Simulated |
| AI Safety Researcher | Artificial Intelligence and Machine Learning | $222k | $169k – $307k | +3.2% | 125 | Simulated |
| Space Industry Account Executive | Space Industry | $218k | $166k – $301k | +3.2% | 635 | Simulated |
| Space Industry Manufacturing Engineer | Space Industry | $218k | $166k – $301k | +3.2% | 444 | Simulated |
| Test Automation Engineer | Technology and Software | $218k | $166k – $301k | +3.2% | 42 | Simulated |
| Research Engineer | Artificial Intelligence and Machine Learning | $218k | $166k – $301k | +3.2% | 499 | Simulated |
| Semiconductor Industry Engineer | Semiconductor Industry | $217k | $165k – $300k | +3.2% | 334 | Simulated |
Page 1 of 40Next